Semua kontrak berjangka (future contract) memiliki tanggal penyerahan. Untuk memungkinkan klien kami berdagang tanpa gangguan, AVATRADE menukar harga kontrak yang sudah jatuh tempo dengan harga yang baru sebelum kontrak lama kedaluwarsa dan menyesuaikan perbedaan harga di antara dua kontrak yang mendasarinya tersebut.
Daftar Perputaran Berjangka CFD yang akan datang:
Komoditas
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
Crude Oil | Nov 2024 (CLX24) | 20-Oct-24 | Dec 2024 (CLZ24) |
Brent Oil | Nov 2024 (LCOX4) | 22-Sep-24 | Dec 2024 (LCOZ4) |
Natural gas | Oct 2024 (NGV24) | 22-Sep-24 | Nov 2024 (NGX24) |
Gasoline | Oct 2024 (RBV24) | 29-Sep-24 | Nov 2024 (RBX24) |
Heating Oil | Oct 2024 (HOV24) | 29-Sep-24 | Nov 2024 (HOX24) |
Wheat | Dec 2024 (ZWZ24) | 24-Nov-24 | Mar 2025 (ZWH25) |
Soy-bean | Nov 2024 (ZSX24) | 27-Oct-24 | Jan 2025 (ZSF25) |
Corn | Dec 2024 (ZCZ24) | 24-Nov-24 | Mar 2025 (ZCH25) |
Cotton n. 2 | Oct 2024 (CTV4) | 22-Sep-24 | Dec 2024 (CTZ4) |
Sugar 11. sz | Oct 2024 (SBV4) | 29-Sep-24 | Mar 2025 (SBH5) |
Coffee C | Dec 2024 (KCZ4) | 10-Nov-24 | Mar 2025 (KCH5) |
Copper | Dec 2024 (HGZ24) | 24-Nov-24 | Mar 2025 (HGH25) |
Palládium | Dec 2024 (PAZ24) | 24-Nov-24 | Mar 2025 (PAH25) |
Platinum | Oct 2024 (PLV24) | 29-Sep-24 | Jan 2025 (PLF25) |
Cocoa | Dec 2024 (CCZ4) | 10-Nov-24 | Mar 2025 (CCH5) |
Indeks Saham
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
HK 50 | Sep 2024 (HSIU4) | 22-Sep-24 | Oct 2024 (HSIV4) |
TAIWAN_INDX | Sep 2024 (STWNU4) | 22-Sep-24 | Oct 2024 (STWNV4) |
China A50 | Sep 2024 (CNU4) | 22-Sep-24 | Oct 2024 (CNV4) |
France 40 | Oct 2024 (FCEV4) | 13-Oct-24 | Nov 2024 (FCEX4) |
Spain 35 | Oct 2024 (MFXIV4) | 13-Oct-24 | Nov 2024 (MFXIX4) |
US_500 | Dec 2024 (ESZ24) | 15-Dec-24 | Mar 2025 (ESZH25) |
US_TECH100 | Dec 2024 (NQZ24) | 15-Dec-24 | Mar 2025 (NQH25) |
US_30 | Dec 2024 (YMZ24) | 15-Dec-24 | Mar 2025 (YMH25) |
CANADA_60 | Dec 2024 (SXFZ4) | 15-Dec-24 | Mar 2025 (SXFH5) |
Germany 40 | Dec 2024 (FDXZ4) | 15-Dec-24 | Mar 2025 (FDXH5) |
GERMANY_TECH30 | Dec 2024 (FTDXZ4) | 15-Dec-24 | Mar 2025 (FTDXH5) |
Europe 50 | Dec 2024 (FESXZ4) | 15-Dec-24 | Mar 2025 (FESXH5) |
UK_100 | Dec 2024 (FFIHZ4) | 15-Dec-24 | Mar 2025 (FFIHH5) |
ITALY_40 | Dec 2024 (SPMIBZ4) | 15-Dec-24 | Mar 2025 (SPMIBH5) |
SWISS 20 | Dec 2024 (FSMIZZ24) | 15-Dec-24 | Mar 2025 (FSMIZH25) |
US_2000 | Dec 2024 (TFZ4) | 15-Dec-24 | Mar 2025 (TFH5) |
AUS 200 | Dec 2024 (APZ4) | 15-Dec-24 | Mar 2025 (APH5) |
DOLLAR INDEX | Dec 2024 (DXZ4) | 15-Dec-24 | Mar 2025 (DXH5) |
Japan 225 | Dec 2024 (SSIZ4) | 08-Dec-24 | Mar 2025 (SSIH5) |
NED 25 | Oct 2024 (AEXV4) | 13-Oct-24 | Nov 2024 (AEXX4) |
Obligasi
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
Japan Govt Bond | Dec 2024 (SJBZ4) | 08-Dec-24 | Mar 2025 (SJBH5) |
Euro-Bond | Dec 2024 (FGBLZ4) | 08-Dec-24 | Mar 2025 (FGBLH5) |
Semua tanggal hanya untuk indikasi semata
AvaTrade berhak untuk mengubah tanggal jatuh tempo berdasarkan likuiditas/volume kontrak yang mendasarinya
Bagaimana cara saya menghindari perputaran CFD?
Anda dapat menghindari perputaran CFD dengan menutup posisi terbuka sebelum tanggal perputaran.